Limited Time SaleUS$19.37 cheaper than the new price!!
| Management number | 208795089 | Release Date | 2026/03/29 | List Price | US$12.92 | Model Number | 208795089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular 29" |
| Leg Style | Cuffed |
| Brand Name | Libin |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Camping, Casual, Outdoor, Sports, Traveling |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Pocket Description | Utility-6-Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form