Limited Time SaleUS$23.88 cheaper than the new price!!
| Management number | 209394949 | Release Date | 2026/03/29 | List Price | US$15.92 | Model Number | 209394949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797153453301 |
|---|---|
| Size | 10 Count (Pack of 4) |
| Flavor | Colombia |
| Variety | Espresso |
| Diet Type | Gluten Free, Halal, Keto, Kosher, Vegan |
| Item Form | Capsule |
| Specialty | Certified Organic, GMO Free, Kosher Certified, No Artificial Ingredients, Sugar Free |
| Brand Name | Artizan Coffee Roasters |
| Unit Count | 40 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 8 Ounces |
| Manufacturer | Artizan Coffee Roasters |
| Container Type | Pod |
| Each Unit Count | 10.0 |
| Item Dimensions | 6.5 x 2.5 x 5.75 inches |
| Number of Items | 4 |
| Certificate Type | Fair Trade USA, Rainforest Alliance, USDA Organic |
| Number of Pieces | 40 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.46 Kilograms |
| Special Ingredients | All Natural, Fair Trade, Gluten Free, Kosher, Organic |
| Allergen Information | Almonds Free, BPA-Free, Brazil Nuts Free, Cashews Free, Dairy Free, Gelatin Free, Gluten Free, Grain-Free, Hazelnuts Free, Lactose Free, Macadamia Nuts Free, Milk Free, Non-GMO, Nut Free, Peanut Free, Pecan Nuts Free, Pistachio Nuts Free, Soy Free, Sulphites Free, Tree Nut Free |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 63 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form