| Management number | 224185249 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224185249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810052962801 |
|---|---|
| ASIN | B0D429L6KM |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Glow Recipe |
| Scent Name | Watermelon |
| Item Volume | 0.5 Fluid Ounces |
| Manufacturer | Glow Recipe |
| Item Dimensions | 1.5 x 1.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Ultra Violet Protection,Soothing,Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | Niacinamide, Hyaluronic Acid and Watermelon, Squalane |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free, Synthetic Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Travel Size |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 45 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GRD261US |
| Recommended Uses For Product | face sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form